(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
*Consider: [http://teamlawforum.net/viewtopic.php?f=3&t=1247 Article on Land Titles] | *Consider: [http://teamlawforum.net/viewtopic.php?f=3&t=1247 Article on Land Titles] | ||
Debate with yourself - did Japan's economic miracle originate from land reform, or was it merely stymied by lack of access to credit as a result of land reform? | Debate with yourself - did Japan's economic miracle originate from land reform, or was it merely stymied by lack of access to credit as a result of land reform? Was empirical data used? Comparisons before and after? | ||
*Consider: [http://www.law.northwestern.edu/research-faculty/colloquium/law-economics/documents/Ramseyer-%20Fable%20of%20Land%20Reform.pdf The Fable of Land Reform: Expropriation and Redistribution in Occupied Japan] | *Consider: [http://www.law.northwestern.edu/research-faculty/colloquium/law-economics/documents/Ramseyer-%20Fable%20of%20Land%20Reform.pdf The Fable of Land Reform: Expropriation and Redistribution in Occupied Japan] | ||
*Consider: [http://www.lehigh.edu/~rfw1/courses/1999/spring/ir163/Papers/pdf/mat5.pdf Japan’s Economic Miracle: Underlying Factors and Strategies for the Growth] | *Consider: [http://www.lehigh.edu/~rfw1/courses/1999/spring/ir163/Papers/pdf/mat5.pdf Japan’s Economic Miracle: Underlying Factors and Strategies for the Growth] | ||
*Consider: [https://www.docdroid.net/KqnmXFX/combinepdf.pdf#page=3 The Danish Experience and Third World Socialism] | *Consider: [https://www.docdroid.net/KqnmXFX/combinepdf.pdf#page=3 The Danish Experience and Third World Socialism] | ||
*Consider a quote from this study backed by at least some empirical data and analysis: | |||
"Empirical studies of the impact of land reform are rare since reliable estimation requires data from the pre- and postreform periods. In India there are numerous case studies of land reform (reviewed below), but few attempts to look at the overall picture. Discussion of the theoretical impact of land reform has been dominated by the frequently found inverse farm size-productivity relationship, whence small farmers are supposed to achieve higher yields (see Binswanger et al. [1995]). This suggests that finding means of evening the distribution of landholding should lead to productivity gains in addition to redistributive benefits. However, land reforms in India are rarely of a form that could directly exploit this possibility. Moreover, careful analyses, such as Banerjee and Ghatak [1997] show that the theoretical effects on productivity are inherently ambiguous when assessing the impact of tenancy reforms that allow tenants greater security. | |||
Our main finding is that there is a robust link between land reform and poverty reduction. Closer scrutiny reveals that, in an Indian context, this is due primarily to land reforms that change the terms of land contracts rather than actually redistributing land. Consistent with the antipoverty impact, we find that land reform has raised agricultural wages. The impact of land reform on growth also depends upon the type of land reform. Overall, there is some evidence that the gain in poverty reduction did come at the expense of lower income per capita. We show that all of these results are consistent with a simple model of agricultural contracting." | |||
Source: | |||
Land Reform, Poverty Reduction, and Growth: Evidence from India | |||
Author(s): Timothy Besley and Robin Burgess
Source: The Quarterly Journal of Economics, Vol. 115, No. 2 (May, 2000), pp. 389-430 | |||
Published by: Oxford University Press
| |||
Stable URL: https://www.jstor.org/stable/2586998 |
Latest revision as of 07:22, 29 June 2019
- Consider: Agrarian Justice by Thomas Paine
- Consider: Locke's treatise on property.
- Consider: What is Land Value Tax?
- Consider: The idea of property
- Consider: Why LIbertarians should support a land value tax
- Consider: Affordability ranking comparing Texas which relies more heavily on property taxes including land value, and California which relies heavily on income Taxes
- Consider this discussion of property and reason: Saving Communities by Dan Sullivan
- Consider: Royal Liberty vs. Classical
- Consider this discussion of Thomas Jefferson et al on land, Thomas Jefferson, letter to James Madison, dated October 28, 1785:
- Consider: Article on Land Titles
Debate with yourself - did Japan's economic miracle originate from land reform, or was it merely stymied by lack of access to credit as a result of land reform? Was empirical data used? Comparisons before and after?
- Consider: The Fable of Land Reform: Expropriation and Redistribution in Occupied Japan
- Consider: Japan’s Economic Miracle: Underlying Factors and Strategies for the Growth
- Consider: The Danish Experience and Third World Socialism
- Consider a quote from this study backed by at least some empirical data and analysis:
"Empirical studies of the impact of land reform are rare since reliable estimation requires data from the pre- and postreform periods. In India there are numerous case studies of land reform (reviewed below), but few attempts to look at the overall picture. Discussion of the theoretical impact of land reform has been dominated by the frequently found inverse farm size-productivity relationship, whence small farmers are supposed to achieve higher yields (see Binswanger et al. [1995]). This suggests that finding means of evening the distribution of landholding should lead to productivity gains in addition to redistributive benefits. However, land reforms in India are rarely of a form that could directly exploit this possibility. Moreover, careful analyses, such as Banerjee and Ghatak [1997] show that the theoretical effects on productivity are inherently ambiguous when assessing the impact of tenancy reforms that allow tenants greater security. Our main finding is that there is a robust link between land reform and poverty reduction. Closer scrutiny reveals that, in an Indian context, this is due primarily to land reforms that change the terms of land contracts rather than actually redistributing land. Consistent with the antipoverty impact, we find that land reform has raised agricultural wages. The impact of land reform on growth also depends upon the type of land reform. Overall, there is some evidence that the gain in poverty reduction did come at the expense of lower income per capita. We show that all of these results are consistent with a simple model of agricultural contracting." Source: Land Reform, Poverty Reduction, and Growth: Evidence from India Author(s): Timothy Besley and Robin Burgess Source: The Quarterly Journal of Economics, Vol. 115, No. 2 (May, 2000), pp. 389-430 Published by: Oxford University Press Stable URL: https://www.jstor.org/stable/2586998